Land of Trials
Monsters here are level 75 to 128, about 198 on the map.
- Monsters lvl 75–128
- ≈198 on the map
Monsters
| Monster | Level | Health | Damage | Defense | EXP x5000 | On the map |
|---|---|---|---|---|---|---|
| 75 | 14 950 | 332–377 | 254 | 16 910 000 | 47 | |
| 78 | 19 500 | 351–416 | 273 | 18 440 000 | 42 | |
| 84 | 32 500 | 488–552 | 358 | 21 700 000 | 39 | |
| 92 | 44 850 | 636–702 | 468 | 26 450 000 | 40 | |
| 102 | 71 500 | 728–780 | 715 | 33 040 000 | 30 | |
| 128 | 195 000 000 | 13163–17550 | 1500 | 53 600 000 | 0 |
EXP is shown for one monster using the server formula with rate x5000, without seals and party bonuses. If you are more than 10 levels above the monster, you get less EXP.
What you can get here
Regular drops of this map's monsters: items whose drop level is not above the monster's level. Plus jewels and rare finds common to all maps.
Zenaria server data as of 19.10.2026.
