Hero's Path
200 quests in order: kill the required monsters and get your reward right away, then the next quest unlocks. Each hero has their own chain. Check your progress in game with /hero. The current quest is also visible in the quest window on F7. Stat points from quests stay with your hero and are not lost on reset.
All Quests
| № | Who to Kill | How Many | Reward |
|---|---|---|---|
| 1 | Spider (Lorencia) | 5 | 100 000 Zen |
| 2 | Spider (Lorencia) | 10 | 100 000 Zen |
| 3 | Budge Dragon (Lorencia) | 15 | 200 000 Zen |
| 4 | Budge Dragon (Lorencia) | 20 | 200 000 Zen |
| 5 | Bull Fighter (Lorencia) | 25 | 300 000 Zen |
| 6 | Bull Fighter (Lorencia) | 30 | 300 000 Zen |
| 7 | Hound (Lorencia) | 35 | Heart of Love |
| 8 | Hound (Lorencia) | 40 | Heart of Love |
| 9 | Elite Bull Fighter (Lorencia) | 45 | Heart of Love |
| 10 | Elite Bull Fighter (Lorencia) | 50 | Heart of Love |
| 11 | Lich (Lorencia) | 55 | Gold Medal |
| 12 | Lich (Lorencia) | 60 | Gold Medal |
| 13 | Giant (Lorencia) | 65 | Gold Medal |
| 14 | Giant (Lorencia) | 70 | Gold Medal |
| 15 | Skeleton (Lorencia) | 75 | Jewel of Chaos+10 stat points20 GP |
| 16 | Skeleton (Lorencia) | 80 | Jewel of Chaos+20 stat points20 GP |
| 17 | Goblin (Noria) | 85 | 200 000 Zen |
| 18 | Goblin (Noria) | 90 | 200 000 Zen |
| 19 | Chain Scorpion (Noria) | 95 | 300 000 Zen |
| 20 | Chain Scorpion (Noria) | 100 | 300 000 Zen |
| 21 | Elite Goblin (Noria) | 105 | 400 000 Zen |
| 22 | Elite Goblin (Noria) | 110 | 400 000 Zen |
| 23 | Beetle Monster (Noria) | 115 | Gold Medal |
| 24 | Beetle Monster (Noria) | 120 | Gold Medal |
| 25 | Hunter (Noria) | 125 | Gold Medal |
| 26 | Hunter (Noria) | 130 | Gold Medal |
| 27 | Forest Monster (Noria) | 135 | Jewel of Chaos |
| 28 | Forest Monster (Noria) | 140 | Jewel of Chaos |
| 29 | Agon (Noria) | 145 | Jewel of Bless |
| 30 | Agon (Noria) | 150 | Jewel of Bless |
| 31 | Stone Golem (Noria) | 155 | Jewel of Soul+20 stat points30 GP |
| 32 | Stone Golem (Noria) | 160 | Jewel of Soul+20 stat points30 GP |
| 33 | Worm (Devias) | 165 | 300 000 Zen |
| 34 | Worm (Devias) | 170 | 300 000 Zen |
| 35 | Hommerd (Devias) | 175 | 400 000 Zen |
| 36 | Hommerd (Devias) | 180 | 400 000 Zen |
| 37 | Assassin (Devias) | 185 | 500 000 Zen |
| 38 | Assassin (Devias) | 190 | 500 000 Zen |
| 39 | Yeti (Devias) | 195 | Gold Medal |
| 40 | Yeti (Devias) | 200 | Gold Medal |
| 41 | Ice Monster (Devias) | 205 | Gold Medal |
| 42 | Ice Monster (Devias) | 210 | Gold Medal |
| 43 | Elite Yeti (Devias) | 215 | Gold Medal |
| 44 | Elite Yeti (Devias) | 220 | Gold Medal |
| 45 | Ice Queen (Devias) | 225 | Jewel of Life+30 stat points40 GP |
| 46 | Ice Queen (Devias) | 230 | Jewel of Life+30 stat points40 GP |
| 47 | Larva (Dungeon) | 235 | 400 000 Zen |
| 48 | Larva (Dungeon) | 240 | 400 000 Zen |
| 49 | Ghost (Dungeon) | 245 | 500 000 Zen |
| 50 | Ghost (Dungeon) | 250 | 500 000 Zen |
| 51 | Cyclops (Dungeon) | 255 | 600 000 Zen |
| 52 | Cyclops (Dungeon) | 260 | 600 000 Zen |
| 53 | Skeleton Archer (Dungeon) | 265 | Gold Medal |
| 54 | Skeleton Archer (Dungeon) | 270 | Gold Medal |
| 55 | Hell Spider (Dungeon) | 275 | Gold Medal |
| 56 | Hell Spider (Dungeon) | 280 | Gold Medal |
| 57 | Hell Hound (Dungeon) | 285 | Gold Medal |
| 58 | Hell Hound (Dungeon) | 290 | Gold Medal |
| 59 | Thunder Lich (Dungeon) | 295 | Jewel of Bless |
| 60 | Thunder Lich (Dungeon) | 300 | Jewel of Bless |
| 61 | Poison Bull (Dungeon) | 305 | Jewel of Soul |
| 62 | Poison Bull (Dungeon) | 310 | Jewel of Soul |
| 63 | Dark Knight (Dungeon) | 315 | Jewel of Chaos |
| 64 | Dark Knight (Dungeon) | 320 | Jewel of Chaos |
| 65 | Gorgon (Dungeon) | 325 | Jewel of Life+40 stat points50 GP |
| 66 | Gorgon (Dungeon) | 330 | Jewel of Life+40 stat points50 GP |
| 67 | Bahamut (Atlans) | 335 | 700 000 Zen |
| 68 | Bahamut (Atlans) | 340 | 800 000 Zen |
| 69 | Vepar (Atlans) | 345 | Jewel of Soul |
| 70 | Vepar (Atlans) | 350 | Jewel of Soul |
| 71 | Valkyrie (Atlans) | 355 | Jewel of Bless |
| 72 | Valkyrie (Atlans) | 360 | Jewel of Bless |
| 73 | Great Bahamut (Atlans) | 365 | Jewel of Chaos |
| 74 | Great Bahamut (Atlans) | 370 | Jewel of Chaos |
| 75 | Silver Valkyrie (Atlans) | 375 | Jewel of Life |
| 76 | Silver Valkyrie (Atlans) | 380 | Jewel of Life |
| 77 | Lizard King (Atlans) | 385 | 2 × Jewel of Bless+50 stat points60 GP |
| 78 | Lizard King (Atlans) | 390 | 2 × Jewel of Bless+50 stat points60 GP |
| 79 | Hydra (Atlans) | 3 | +35 stat points35 GP |
| 80 | Hydra (Atlans) | 3 | Box of Kundun +1+35 stat points35 GP |
| 81 | Shadow (Lost Tower) | 405 | 600 000 Zen |
| 82 | Shadow (Lost Tower) | 410 | 600 000 Zen |
| 83 | Poison Shadow (Lost Tower) | 415 | 700 000 Zen |
| 84 | Poison Shadow (Lost Tower) | 420 | 700 000 Zen |
| 85 | Death Cow (Lost Tower) | 425 | 800 000 Zen |
| 86 | Death Cow (Lost Tower) | 430 | 800 000 Zen |
| 87 | Cursed Wizard (Lost Tower) | 435 | Gold Medal |
| 88 | Cursed Wizard (Lost Tower) | 440 | Gold Medal |
| 89 | Devil (Lost Tower) | 445 | Gold Medal |
| 90 | Devil (Lost Tower) | 450 | Gold Medal |
| 91 | Death Knight (Lost Tower) | 455 | Gold Medal |
| 92 | Death Knight (Lost Tower) | 460 | Gold Medal |
| 93 | Death Gorgon (Lost Tower) | 465 | Gold Medal |
| 94 | Death Gorgon (Lost Tower) | 470 | Jewel of Creation |
| 95 | Balrog (Lost Tower) | 475 | Jewel of Life+60 stat points35 GP |
| 96 | Balrog (Lost Tower) | 480 | Demon for 10 h+60 stat points35 GP |
| 97 | Mutant (Tarkan) | 485 | Loch's Feather |
| 98 | Mutant (Tarkan) | 490 | Crest of Monarch |
| 99 | Bloody Wolf (Tarkan) | 495 | 2 × Jewel of Bless |
| 100 | Bloody Wolf (Tarkan) | 500 | 2 × Jewel of Bless |
| 101 | Iron Wheel (Tarkan) | 505 | Talisman of Chaos Assembly |
| 102 | Iron Wheel (Tarkan) | 510 | Talisman of Chaos Assembly |
| 103 | Tantallos (Tarkan) | 515 | Talisman of Chaos Assembly |
| 104 | Tantallos (Tarkan) | 520 | Talisman of Chaos Assembly |
| 105 | Beam Knight (Tarkan) | 525 | Panda Transformation Ring for 10 h+70 stat points35 GP |
| 106 | Beam Knight (Tarkan) | 530 | Pet Panda for 10 h+70 stat points35 GP |
| 107 | Hydra (Atlans) | 4 | +50 stat points45 GP |
| 108 | Hydra (Atlans) | 4 | Box of Kundun +1+50 stat points45 GP |
| 109 | Golden Budge Dragon (Lorencia) | 6 | +50 stat points50 GP |
| 110 | Golden Budge Dragon (Lorencia) | 6 | +50 stat points50 GP |
| 111 | Golden Goblin (Noria) | 5 | +50 stat points50 GP |
| 112 | Golden Goblin (Noria) | 5 | Box of Kundun +2+50 stat points50 GP |
| 113 | Death Tree (Aida) | 565 | 5 000 000 Zen |
| 114 | Death Tree (Aida) | 570 | 5 000 000 Zen |
| 115 | Forest Orc (Aida) | 575 | 10 000 000 Zen |
| 116 | Forest Orc (Aida) | 580 | 10 000 000 Zen |
| 117 | Death Rider (Aida) | 585 | 50% 5 × Jewel of Bless50% 5 × Jewel of Soul |
| 118 | Death Rider (Aida) | 590 | 50% 5 × Jewel of Bless50% 5 × Jewel of Soul |
| 119 | Blue Golem (Aida) | 595 | Seal of Ascension |
| 120 | Blue Golem (Aida) | 600 | Seal of Ascension |
| 121 | Witch Queen (Aida) | 605 | Seal of Wealth+70 stat points40 GP |
| 122 | Witch Queen (Aida) | 610 | Seal of Wealth+70 stat points40 GP |
| 123 | Golden Soldier (Devias) | 6 | +70 stat points60 GP |
| 124 | Golden Soldier (Devias) | 6 | +70 stat points60 GP |
| 125 | Golden Titan (Devias) | 5 | +70 stat points60 GP |
| 126 | Golden Titan (Devias) | 5 | Box of Kundun +3+70 stat points60 GP |
| 127 | Alquamos (Icarus) | 635 | Jewel of Bless |
| 128 | Alquamos (Icarus) | 640 | Jewel of Bless |
| 129 | Mega Crust (Icarus) | 645 | Jewel of Bless |
| 130 | Mega Crust (Icarus) | 650 | Jewel of Bless |
| 131 | Queen Rainer (Icarus) | 655 | 5 × Rena |
| 132 | Queen Rainer (Icarus) | 660 | 5 × Rena |
| 133 | Drakan (Icarus) | 665 | 5 × Rena |
| 134 | Drakan (Icarus) | 670 | 5 × Rena |
| 135 | Alpha Crust (Icarus) | 675 | 5 × Rena |
| 136 | Alpha Crust (Icarus) | 680 | 5 × Rena |
| 137 | Phantom Knight (Icarus) | 685 | Seal of Wealth |
| 138 | Phantom Knight (Icarus) | 690 | Seal of Wealth |
| 139 | Great Drakan (Icarus) | 695 | Skeleton Transformation Ring for 10 h+50 stat points40 GP |
| 140 | Great Drakan (Icarus) | 700 | Pet Skeleton for 10 h+50 stat points40 GP |
| 141 | Golden Dragon (Lorencia) | 2 | +70 stat points70 GP |
| 142 | Golden Dragon (Lorencia) | 2 | Box of Kundun +4+70 stat points70 GP |
| 143 | Splinter Wolf (Kanturu) | 715 | Jewel of Options |
| 144 | Splinter Wolf (Kanturu) | 720 | Jewel of Options |
| 145 | Iron Rider (Kanturu) | 725 | Jewel of Luck |
| 146 | Iron Rider (Kanturu) | 730 | Jewel of Luck |
| 147 | Satyros (Kanturu) | 735 | Jewel of Level |
| 148 | Satyros (Kanturu) | 740 | Jewel of Level |
| 149 | Blade Hunter (Kanturu) | 745 | Jewel of Skill |
| 150 | Blade Hunter (Kanturu) | 750 | Jewel of Skill |
| 151 | Kentauros (Kanturu) | 755 | Jewel of Excellent |
| 152 | Kentauros (Kanturu) | 760 | Jewel of Excellent |
| 153 | Gigantis (Kanturu) | 765 | Jewel of Ancient |
| 154 | Gigantis (Kanturu) | 770 | Jewel of Ancient |
| 155 | Genocider (Kanturu) | 775 | Skeleton Transformation Ring for 10 h+100 stat points100 GP |
| 156 | Genocider (Kanturu) | 780 | Pet Skeleton for 10 h+100 stat points100 GP |
| 157 | Golden Vepar (Atlans) | 6 | +200 stat points80 GP |
| 158 | Golden Vepar (Atlans) | 6 | +200 stat points80 GP |
| 159 | Golden Lizard King (Atlans) | 5 | +200 stat points80 GP |
| 160 | Golden Lizard King (Atlans) | 5 | Box of Kundun +4+200 stat points80 GP |
| 161 | Twin Tale (Kanturu Relic) | 805 | 5 × Rena |
| 162 | Twin Tale (Kanturu Relic) | 810 | 5 × Rena |
| 163 | Persona (Kanturu Relic) | 815 | 5 × Rena |
| 164 | Persona (Kanturu Relic) | 820 | 5 × Rena |
| 165 | Dread Fear (Kanturu Relic) | 825 | Skeleton Transformation Ring for 10 h+150 stat points150 GP |
| 166 | Dread Fear (Kanturu Relic) | 830 | Pet Skeleton for 10 h+150 stat points150 GP |
| 167 | Golden Iron Wheel (Tarkan) | 6 | +200 stat points90 GP |
| 168 | Golden Iron Wheel (Tarkan) | 6 | +200 stat points90 GP |
| 169 | Golden Tantallos (Tarkan) | 5 | +200 stat points90 GP |
| 170 | Golden Tantallos (Tarkan) | 5 | Box of Kundun +4+200 stat points90 GP |
| 171 | Hammer Scout (Crywolf) | 855 | 2 × Jewel of Bless |
| 172 | Hammer Scout (Crywolf) | 860 | 4 × Jewel of Bless |
| 173 | Lance Scout (Crywolf) | 865 | 6 × Jewel of Bless |
| 174 | Lance Scout (Crywolf) | 870 | 8 × Jewel of Bless |
| 175 | Werewolf (Crywolf) | 875 | 2 × Jewel of Soul |
| 176 | Werewolf (Crywolf) | 880 | 4 × Jewel of Soul |
| 177 | Balram (Crywolf) | 885 | 6 × Jewel of Soul |
| 178 | Balram (Crywolf) | 890 | 8 × Jewel of Soul |
| 179 | Soram (Crywolf) | 895 | 2 × Jewel of Life |
| 180 | Soram (Crywolf) | 900 | 4 × Jewel of Life |
| 181 | Werewolf (Hero) (Crywolf) | 905 | 6 × Jewel of Life |
| 182 | Werewolf (Hero) (Crywolf) | 910 | 8 × Jewel of Life |
| 183 | Scout (Hero) (Crywolf) | 915 | Skeleton Transformation Ring for 10 h+200 stat points200 GP |
| 184 | Scout (Hero) (Crywolf) | 920 | Pet Skeleton for 10 h+200 stat points200 GP |
| 185 | Skeleton King (Lorencia) | 5 | +300 stat points100 GP |
| 186 | Skeleton King (Lorencia) | 5 | +300 stat points100 GP |
| 187 | White Wizard (Devias) | 5 | +300 stat points100 GP |
| 188 | White Wizard (Devias) | 5 | Box of Kundun +5+300 stat points100 GP |
| 189 | Kentauros Warrior (Kanturu 3) | 945 | 4 × Jewel of Bless |
| 190 | Kentauros Warrior (Kanturu 3) | 950 | 4 × Jewel of Bless |
| 191 | Berserk Warrior (Kanturu 3) | 955 | 4 × Jewel of Bless |
| 192 | Berserk Warrior (Kanturu 3) | 960 | Box of Kundun +5 |
| 193 | Gigantis Warrior (Kanturu 3) | 965 | Skeleton Transformation Ring for 10 h+200 stat points250 GP |
| 194 | Gigantis Warrior (Kanturu 3) | 970 | Pet Skeleton for 10 h+200 stat points250 GP |
| 195 | Red Dragon (Noria) | 10 | Feather of Condor+300 stat points200 GP |
| 196 | Red Dragon (Noria) | 10 | Horn of Fenrir+300 stat points200 GP |
| 197 | Kundun (Kalima +7) | 5 | 1 шт. Pendant + 3 opc+500 stat points300 GP |
| 198 | Nightmare (Kanturu Relic) | 5 | 2 шт. Ring + 3 opc+1000 stat points300 GP |
| 199 | Erohim (Devias) | 5 | 5 шт. Item + 13 + 3 opc+1500 stat points300 GP |
| 200 | Selupan (LaCleon) | 5 | 2 шт. Weapon +13 + 3 opc+2000 stat points300 GP |
