Land of Trials
Monsters here are level 75 to 128, about 199 on the map.
- Monsters lvl 75–128
- ≈199 on the map
Monsters
| Monster | Level | Health | Damage | Defense | EXP x40 | On the map |
|---|---|---|---|---|---|---|
| 75 | 13 800 | 306–348 | 234 | 135 280 | 47 | |
| 78 | 18 000 | 324–384 | 252 | 147 520 | 42 | |
| 84 | 30 000 | 450–510 | 330 | 173 600 | 39 | |
| 92 | 41 400 | 587–648 | 432 | 211 600 | 40 | |
| 102 | 66 000 | 672–720 | 660 | 264 320 | 30 | |
| 128 | 195 000 000 | 13163–17550 | 1500 | 428 800 | 1 |
EXP is for one monster using the server's x40 rate formula, with no evening x2, seals, or party bonuses. If you're more than 10 levels above the monster, you get less EXP.
What you can get here
Regular drops of this map's monsters: items whose drop level is not above the monster's level. Plus jewels and rare finds common to all maps.
Zenaria server data as of 19.10.2026.
